Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it every Monday.
Total Winners Paid for the month of December: $13,100,311.02.
Total Winners paid out for previous week: 12/8/2024 – 12/14/2024: $7,141,339.69.
Jackpot Rank | Amount Wagered | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
---|---|---|---|---|
1 | $4.80 | 12/14/2024 | $17,677.88 | D03-01, Aristocrat, Buffalo Triple Power |
2 | $2.50 | 12/13/2024 | $13,232.50 | C10-01, Bally, Thunder Drums Leaping Lions |
3 | $2.25 | 12/9/2024 | $8,515.48 | A03-01, Aristocrat, Mo Mummy Valley of the Riches |
4 | $4.00 | 12/8/2024 | $7,201.20 | A14-04, Aristocrat, Buffalo Triple Power |
5 | $4.00 | 12/9/2024 | $7,201.00 | A14-04, Aristocrat, Buffalo Triple Power |
6 | $3.00 | 12/9/2024 | $5,938.62 | E07-03, Bally, Copper Cash |
7 | $5.00 | 12/8/2024 | $5,790.16 | B10-03, Bally, Ultimate Fire Link Glacier Gold |
8 | $24.00 | 12/12/2024 | $5,046.00 | A05-04, Bally, Huff N’ Even More Puff |
9 | $1.35 | 12/13/2024 | $5,007.22 | E12-06, Bally, Copper Dropper |
10 | $25.00 | 12/9/2024 | $4,492.50 | A14-01, Aristocrat, Buffalo Ultimate Stampede |
Weekly amount given to the NY Lottery for NY State Education
(12/8/2024 – 12/14/2024)
$235,814
Vernon Downs Casino Hotel
Rt. 5 & 31, Vernon, New York 13476
877-88VERNON (877-888-3766)
www.vernondowns.com