
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it every Monday.
Total Winners Paid for the month of November: $17,227,390.99.
Total Winners paid out for previous week: 11/8/2026 – 11/14/2026: $17,227,390.99.
| Jackpot Rank | Amount Wagered | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
|---|---|---|---|---|
| 1 | $5.00 | 11/14/2026 | $16,773.32 | C10-03, Bally, Eureka N’ More Blastin Lock N’ More Link |
| 2 | $.80 | 11/13/2026 | $10,594.20 | D01-01, Aristocrat, Whisker Wheels Karma Kat |
| 3 | $1.60 | 11/13/2026 | $10,006.25 | D11-03, Aristocrat, Whisker Wheels Karma Kat |
| 4 | $2.64 | 11/11/2026 | $9,802.39 | A03-04, Aristocrat, Fu Dai Lian Lian – Panda |
| 5 | $3.00 | 11/14/2026 | $7,818.38 | E07-04, Bally, Copper Cash |
| 6 | $20.00 | 11/13/2026 | $6,621.58 | B01-06, Bally, Super Hot Flaming Pots Mrs. Wong |
| 7 | $44.00 | 11/12/2026 | $5,201.76 | D07-04, Aristocrat, Bao Zhu – Blue Festival |
| 8 | $15.00 | 11/11/2026 | $4,992.00 | A14-05, Aristocrat, Welcome to Fantastic Jackpot Big Hits |
| 9 | $3.00 | 11/11/2026 | $4,800.00 | E03-06, IGT, Game King |
| 10 | $5.00 | 11/11/2026 | $3,750.00 | D17-10, Bally, Eureka N’ More Blastin Lock N’ More Link |
Weekly amount given to the NY Lottery for NY State Education
(11/8/2026 – 11/14/2026)
$253,051

Vernon Downs Casino Hotel
Rt. 5 & 31, Vernon, New York 13476
877-88VERNON (877-888-3766)
www.vernondowns.com
You must be 18 to play video gaming machines. Please play responsibly.
Gambling problem? Please call the 24-hour toll free help line 1-877-8-HOPE-NY or visit the NY Council on Problem Gambling.

