
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it every Monday.
Total Winners Paid for the month of January: $21,48,336.92.
Total Winners paid out for previous week: 1/15/2023 – 1/21/2023: $6,643,523.03
Jackpot Rank | Amount Wagered | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
---|---|---|---|---|
1 | $.50 | 1/21/2023 | $9,642.92 | C02-03, SG, Power Links – Zeus |
2 | $30.00 | 1/18/2023 | $8,290.00 | B08-02, Aristocrat, Buffalo Gold Revolution |
3 | $20.00 | 1/18/2023 | $5,110.82 | A07-01, SG, Ultimate Fire Link – By the Bay |
4 | $8.80 | 1/15/2023 | $5,050.80 | A02-10, SG, Coin Combo Carnival Cow |
5 | $3.00 | 1/21/2023 | $5,015.18 | D16-09, SG, Copper Cash |
6 | $5.00 | 1/16/2023 | $5,000.00 | A12-08, SG, Double Double Match Card Poker |
7 | $22.50 | 1/18/2023 | $4,936.50 | B08-04, Aristocrat, Buffalo Gold Revolution |
8 | $1.35 | 1/15/2023 | $4,724.10 | E07-08, SG, Good Cents |
9 | $30.00 | 1/19/2023 | $4,548.00 | B08-02, SG, Good Cents |
10 | $15.00 | 1/18/2023 | $4,038.00 | B08-01, Aristocrat, Buffalo Gold Revolution |
Weekly amount given to the NY Lottery for NY State Education
(1/15/2023 – 1/21/2023)
$194,850

Vernon Downs Casino Hotel
Rt. 5 & 31, Vernon, New York 13476
877-88VERNON (877-888-3766)
www.vernondowns.com
Recent Jackpot Winners!









































